Name | Galaxy | R.A. | Decl. | mag (UT) | IAUC |
gu | ANONYMOUS GALAXY | 3h33m00s.15 | -27o51'40".1 | V=22.2(Dec. 29.17) | No.7346 |
gt | ANONYMOUS GALAXY | 3h32m10s.28 | -28o06'16".0 | V=22.1(Dec. 29.17) | No.7346 |
gs | NGC 4725 | 12h50m26s.28 | +25o28'16".5 | 19.3(Dec.28.5) | No.7345 |
gr | MCG +5-29-24 | 12h09m11s.31 | +29o16'34".7 | 18.5(Dec.13.18) | No.7342 |
gq | NGC 4523 | 12h33m48s.32 | +15o10'48".2 | 14.5(Dec.23.6) | No.7337 |
gp | UGC 1993 | 2h31m39s.15 | +39o22'52".3 | 18.0(Dec.23.2) | No.7337 |
go | NGC 1376 | 3h37m05s.72 | -5o02'19".0 | 15.5(Dec.23.2) | No.7337 |
gn | NGC4303(M61) | 12h21m57s.02 | +4o27'45".6 | 16.0(Dec.17.22) | No.7335 |
gm | PGC 24106 | 8h35m11s.73 | -8o23'15".4 | 17.3(Dec.15.4) | No.7334 |
gl | NGC 317B | 0h57m40s.07 | +43o47'35".6 | 16.2(Dec.14.73) | No.7333 |
gk | NGC 4653 | 12h43m51s.91 | -0o32'55".4 | V=15.7(Dec.15.53) R=15.8 |
No.7332 |
gj | NGC 3251 | 10h29m19s.27 | +26o06'19".2 | 17.5 (Nov. 17.20) | No.7330 |
gi | NGC 3184 | 10h18m16s.66 | +41o26'28".2 | 14.5(Dec.9.82) | No.7329 |
gh | NGC 2986 | 9h44m20s.2 | -21o16'13" | 14.6(Dec. 3.806) | No.7328 |
gg | MCG +7-8-11 | 3h27m58s.9 | +39o54'18".4 | 16.8(Nov.6.965) | No.7326 |
NOVA | AQUILA | 19h23m05s.38 | +4o57'20".1 | 5.2(Dec. 1.785) | No.7323 |
gf | UGC 5515 | 10h13m37s.00 | -0o56'09".6 | 18.2(Nov.27.5) | No.7321 |
ge | NGC 309 | 0h56m43s.76 | -9o54'43".0 | 17.2(Nov.27.2) 16.9(Nov.28.2) |
No.7321 |
gd | NGC 2623 | 8h38m24s.61 | +25d45'33".1 | 17.8(Nov.24.5) 17.4(Nov.25.6) |
No.7319 |
gc | ANONYMOUS GALAXY | 1h05m10s.87 | -20o17'48".1 | 17.5(Nov.10.25) | No.7317 |
gb | NGC 2532 | 8h10m13s.70 | +33o57'29".8 | 15.9(Nov.23.4) | No.7316 |
ga | NGC 2442 | 7h36m16s.70 | -69o33'21".8 | 18(Nov.19.76) | No.7316 |
fz | UGC 8164 | 13h02m16s.34 | +78o32'29".4 | 15.2(Nov.18.40) | No.7314 |
fy fx fw fv fu ft fs fr fq fp fo fn fm fl fk fj fi fh fg ff |
23h33m46s.90 23h33m37s.79 23h31m53s.03 23h30m35s.80 23h29m48s.21 23h28m14s.90 23h27m17s.17 23h27m16s.38 23h25m46s.50 4h15m02s.59 4h14m45s.75 4h14m03s.88 2h30m35s.62 2h30m05s.53 2h28m53s.88 2h28m23s.72 2h28m11s.67 2h27m58s.33 2h27m41s.88 2h33m54s.39 |
+0o12'16".0 +0o12'03".8 +0o09'32".3 +0o16'40".0 +0o08'27".0 +0o05'06".6 +0o07'50".3 +0o03'46".8 +0o17'49".2 +4o21'46".4 +6o38'34".3 +4o17'55".0 +1o09'43".3 +0o44'52".6 +1o16'24".2 +0o39'09".6 +0o43'39".3 +0o39'36".8 +0o39'13".3 +0o32'55".6 |
22.7(Nov.3) 23.1(Nov.3) 21.1(Nov.3) 24.5(Nov.3) 24.9(Nov.3) 24.7(Nov.3) 21.3(Nov.3) 23.7(Nov.3) 21.7(Nov.3) 24.1(Nov.3) 24.0(Nov.3) 23.5(Nov.3) 23.6(Nov.3) 24.9(Nov.3) 24.3(Nov.3) 23.5(Nov.3) 24.1(Nov.3) 22.4(Nov.3) 22.9(Nov.3) 23.1(Nov.2) |
No.7312 | |
fe fd fc fb fa ez |
3h03m01s.40 3h03m17s.49 3h02m30s.41 22h37m33s.88 22h37m29s.64 22h36m39s.00 |
+0o12'50".5 +0o03'06".6 +0o10'14".0 -0o20'30".0 -0o11'36".1 -0o15'09".1 |
25.0(Oct.4) 25.3(Oct.4) 24.8(Oct.4) 24.6(Oct.4) 23.8(Oct.4) 23.4(Oct.4) |
No.7311 | |
ey | ANONYMOUS GALAXY | 0h58m03s.39 | -27o40'32".3 | V about 20.3(Nov.14.20) | No.7310 |
ex | IC 5179 | 22h16m07s.27 | -36o50'53".7 | 18.5(Nov. 10.53) | No.7310 |
ew | NGC 3677 | 11h26m17s.66 | +46o58'32".7 | 16.5(Nov. 13.5) | No.7309 |
ev | NGC 4274 | 12h19m48s.33 | +29o37'22".2 | 14.4(Nov. 7.2) | No.7306 |
eu | NGC 1097 | 2h46m20s.79 | -30o19'06".1 | 17.3(Nov. 5) | No.7304 |
et | NGC 1643 | 4h43m44s.0 | -5o19'09" | R = 17.6(Nov. 4.3) | No.7304 |
es | ANONYMOUS GALAXY | 2h32m43s.4 | +22o27'08" | 18.5(Nov. 2) | No.7301 |
em | NGC 1637 | 4h41m27s.04 | -2o51'45".2 | 13.5(Oct. 29.44) | No.7294 |
el | NGC 6951 | 20h37m17s.83 | +66o06'11".5 | 15.4(Oct. 20.45) | No.7288 |
NOVA | IC 1613 | 1h04m48s.97 | +2o05'28".8 | 18.6(Oct. 12.3) | No.7287 |
ek | UGC 3329 | 5h36m31s.60 | +16o38'17".8 | 18.1(Oct. 20.5 ) | No.7286 |
ej | NGC 495 | 1h22m57s.38 | +33o27'58".0 | 18.1(Oct. 18.3) | No.7286 |
ei | ANONYMOUS GALAXY | 1h33m52s.30 | -28o41'57".0 | 17.5(Oct. 8.34) | No.7283 |
eh | NGC 2770 | 9h09m32s.67 | +33o07'16".9 | 17.5(Oct. 12.13) | No.7282 |
eg | IC 1861 | 2h53m08s.39 | +25o29'24".2 | 17.5(Oct. 4.078) | No.7275 |
ef | UGC 607 | 0h58m46s.2 | +12o44'45" | 17.5(Oct. 9) | No.7275 |
NOVAE | M31 | 0h42m49s.7 | +41o16'32" | 17.5(Oct. 3.2 and 4.2) | No.7272 |
ee | IC 5179 | 22h16m09s.40 | -36o50'31".5 | 17.5(Oct. 7.15) | No.7272 |
ed | UGC 3555 | 6h50m00s.95 | +25o37'54".5 | 17.8(Oct. 5.5) | No.7271 |
ec | NGC 2207 | 6h16m16s.16 | -21o22'09".8 | 17.5(Sept. 20.5) | No.7268 |
eb | NGC 664 | 1h43m45s.45 | +4o13'25".9 | 16.2(Oct. 2.4) | No.7268 |
ea dz dy dx dw dv du dt ds dr |
23h00m17s.56 1h47m26s.09 1h37m03s.24 1h35m49s.53 1h33m59s.45 1h22m52s.80 1h08m58s.96 1h07m05s.94 0h45m42s.29 23h53m51s.63 |
- 0o02'07".2 + 0o01'57".9 + 0o08'38".3 + 0o04'15".3 - 0o16'20".8 + 0o00'24".8 - 0o07'53".8 + 0o03'22".2 + 0o09'22".9 - 0o05'12".5 |
Sept. 9.20 Sept. 8.21 Sept. 8.21 Sept. 8.20 Sept. 7.15 Sept. 9.10 Sept. 8.16 Sept. 4.05 Sept. 7.06 Sept. 2.99 |
No.7258 | |
NOVA | M31 | 0h42m41s.1 | +41d19'11" | 17.0(Sep. 2.3) | No.7249 |
dq | NGC 976 | 2h33m59s.68 | +20o58'30".4 | 16.3(Sep. 2.5) | No.7247 |
dp | UGC 3046 | 4h29m16s.66 | +69o32'00".6 | 18.2(Sep. 2.5) | No.7247 |
do | MARKARIAN 922 (MCG +05-54-003) |
22h53m29s.87 | +31o38'42".9 | 18.0(Aug. 20.3) 17.4(Aug. 21.3) |
No.7242 |
NOVA | CIRCINUS | 14h23m23s.6 | -69o08'45".1 | V=7.79 | No.7242 |
dn | NGC 7714 | 23h36m14s.70 | +2o09'08".8 | 16.0(Aug. 19.76) | No.7241 |
NOVA | NGC205(M110) | 0h40m22s.65 | +41o45'48".4 | 18.1(Aug. 17.3) 17.5(Aug. 15.5) 18.1(Aug. 16.6) 19.0(Aug. 18.3) |
No.7240 |
NOVA | THE SMALL MAGELLANIC CLOUD | 00h53m40s.0 | -72o12'32" | V 20.6(July 26.1) | No.7239 |
dm | Abell 2065 | 15h22m28s.95 | +27o42'44".9 | R 18.8(June 18.64) | No.7237 |
dl | ANONYMOUS GALAXY | 23h04m11s.70 | +27o07'07".3 | 19.1(Aug. 11.32) | No.7237 |
dk | UGC 1087 | 01h31m26s.92 | +14o17'05".7 | 16.7(Aug. 12.5) 16.4(Aug. 13.5) |
No.7237 |
dj | UGC1258 | 1h48m10s.95 | +35o23'47".2 | 17.8(Aug. 8.40) | No.7234 |
di | NGC776 | 1h59m54s.86 | +23o38'22".7 | 18.0(Aug. 8.38) | No.7234 |
dh | IC 211 | 2h11m06s.07 | +3o51'06".9 | 15.4(Jul.23.5) 15.6(Jul.24.5) |
No.7229 |
dg | UGC 9758 | 15h11m28s.41 | +13o29'05".7 | 16.7(Jul.23.2) 16.5(Jul.24.2) |
No.7229 |
df | CGCG 274-026 | 15h08m56s.52 | +52o26'53".1 | 18.2(Jul.20.16) | No.7228 |
de | Abell 24 | 0h22m28s.20 | +23o23'56".2 | 21.2(Jul.11) | No.7227 |
dd | ANONYMOUS GALAXY | 0h27m31s.06 | +21o42'47".0 | 21.1(Jul.10) | No.7227 |
dc | Abell 1966 | 14h44m08s.80 | +58o53'31".6 | 19.3(Jul.10) | No.7227 |
db | Abell 2616 | 23h33m03s.64 | +5o32'23".5 | 18.7(Jul.8) | No.7227 |
NOVA | AQUILA | 19h07m36s.90 | +12o31'26".2 | 8.8(July 13.558) | No.7223 |
NOVA | M31 finding chart |
0h42m49s.5 | +41o15'06" | 16.8(July 1.4) | No.7218 |
da | NGC 6411 | 17h35m22s.96 | +60o48'49".3 | 17.0(July 5.4) 17.6(July 2.4) |
No.7215 |
cz | NGC 5078 | 13h19m48s.53 | -27o24'04".5 | 18(June 23.4) | No.7214 |
cy | ANONYMOUS GALAXY | 11h18m49s.47 | +0o37'08".7 | 18.0(May 13.36) | No.7212 |
cx | ANONYMOUS GALAXY | 12h07m49s.17 | -20o00'22".8 | 18.5(May 14.15) | No.7212 |
cw | MCG -01-02-001 | 0h20m01s.46 | -6o20'03".6 | 14.2(June 28.5) | No.7211 |
cv | Abell 1936 | 14h34m43s.88 | +54o44'26".5 | 20.8(June 13) | No.7210 |
cu | Abell 1697 | 13h13m15s.42 | +46o20'00".8 | 21.2(June 13) | No.7210 |
ct | Abell 1697 | 13h13m04s.56 | +46o15'52".7 | 20.8(June 13) | No.7210 |
cs | ANONYMOUS GALAXY | 12h04m25s.27 | -20o06'02".0 | 17.5(Apr. 14.28) | No.7210 |
cr | ANONYMOUS GALAXY | 13h20m18s.30 | -20o08'50".5 | 18.0(Mar. 12.20) | No.7210 |
cq | UGC 11268 | 18h32m07s.10 | +37o36'44".3 | 15.8(June 25.4) 15.8(June 22.4) 15.9(June 19.4) |
No.7209 |
NOVA | NGC 6822 | 19h45m00s.31 | -14o50'10".3 | 17.3(June 23.40) 17.0(June 24.38) |
No.7208 |
cp | NGC 5468 | 14h06m31s.3 | -5o26'49" | 18.2(June 18.2) 17.2(June 19.2) |
No.7205 |
co | ANONYMOUS GALAXY | 21h03m19s.12 | -14o32'49".0 | 17.4(June 18.43) 17.8(June 13.5) |
No.7205 |
cn | MCG +2-38-043 | 15h06m46s.6 | +12o51'29" | V 17.9(June 14.99) | No.7202 |
cm | UGC 9766 | 15h11m19s.18 | +61o07'11".4 | 17.1(June 5.48) | No.7190 |
cl | NGC 4501 (M88) |
12h31m55s.9 | +14o25'33" | 16.2(May 30) 15.3(May 31) |
No.7185 |
ck | ANONYMOUS GALAXY | 14h08m56s.59 | -0o05'50".7 | R=21.9(Apr. 16) | No.7182 |
cj | ANONYMOUS GALAXY | 10h14m02s.46 | -0o14'02".5 | R=19.2(Apr. 17) | No.7182 |
ci | Abell 1984 | 14h52m12s.70 | +27o54'22".2 | 19.3(May 15) | No.7181 |
ch | Abell 2235 | 16h54m45s.69 | +39o59'13".9 | 19.8(May 13) | No.7181 |
cg | Abell 1607 | 12h43m17s.55 | +76o13'58".9 | 19.2(Apr. 15) | No.7181 |
cf | UGC 8539 | 13h33m29s.71 | +33o03'22".9 | 15.9(May 22.27) | No.7178 |
NOVA V382 VELORUM |
VELA | 10h44m49s.5 | -52o25'35" | 3.1(May 22.39) | No.7179 No.7177 No.7176 |
ce | ANONYMOUS GALAXY | 11h28m51s.57 | +57o08'04".0 | 18.3(May 16.2) | No.7170 |
cd | NGC 3646 | 11h21m42s.89 | +20o09'24".1 | 17.9(May 14.22 & 14.27) 17.6(May 15.17) |
No.7169 |
cc | NGC 6038 | 16h02m42s.03 | +37o21'34".4 | 16.3(May 8.248) | No.7163 |
cb | MARKARIAN 881 | 16h25m48s.41 | +40o20'32".4 | 16.1(Apr. 4.11) 15.7(Apr. 10.05) |
No.7163 |
ca | NGC 3120 | 10h05m22s.92 | -34o12'41".3 | R 17(Apr. 27.55) | No.7158 |
bz | UGC 8959 | 14h01m46s.75 | +68o52'46".5 | 17.6(May 1.4) | No.7157 |
by | NGC 2841 | 9h21m52s.07 | +51o00'06".6 | 15.0(May. 1.2) 15.7(Apr. 30.2) |
No.7156 |
bx | NGC 6745 = UGC 11391 | 19h01m41s.44 | +40o44'52".3 | 16.5(Apr. 26.5) | No.7154 |
NOVA | SAGITTARIUS | 18h07m36s.22 | -27o20'13".5 | 8.6(Apr. 25.731) | No.7153 |
bw | NGC 3198 | 10h19m46s.81 | +45o31'35".0 | 17.8(Apr. 20.2) 18.4(Apr. 15.2) 18.0(Apr. 19.2) |
No.7152 No.7150 No.7149 |
bv | MCG +10-25-14 | 17h22m40s.73 | +60o00'12".9 | 18.1(Apr. 19.446) | No.7148 |
bu | NGC 3786 | 11h39m42s.50 | +31o54'29".1 | 17.5(Apr. 16.3) | No.7145 |
bt | ANONYMOUS GALAXY | 17h11m37s.77 | +72o25'15".5 | 17(Apr. 9.120) | No.7142 |
NO SUPERNOVA bs |
UGC 11093 | 18h01m48s.75 | +7o00'49".6 | 16.1(Apr. 12.8) | No.7149 No.7146 No.7141 |
br | NGC 4900 | 13h00m41s.80 | +2o29'45".8 | 17.5(Apr. 12.4) | No.7141 |
bq | ANONYMOUS GALAXY | 13h06m54s.46 | -12o37'11".6 | 20.1(Mar. 20) | No.7136 |
bp | ANONYMOUS GALAXY | 11h39m46s.42 | -8o51'34".8 | 18.8(Mar. 20) | No.7136 |
bo | ANONYMOUS GALAXY | 14h21m07s.48 | -5o57'25".8 | 19.7(Mar. 18) | No.7136 |
bn | ANONYMOUS GALAXY | 11h57m00s.40 | -11o26'38".4 | 19.6(Mar. 17) | No.7136 |
bm | ANONYMOUS GALAXY | 12h45m00s.84 | -6o27'30".2 | 20.5(Mar. 15) | No.7136 |
bl | ANONYMOUS GALAXY | 11h12m13s.60 | -5o04'44".8 | 21.2(Mar. 15) | No.7136 |
bk | ANONYMOUS GALAXY | 11h28m52s.01 | -12o18'08".3 | 19.1(Mar. 15) | No.7136 |
bj | ANONYMOUS GALAXY | 11h51m38s.39 | -12o29'08".3 | 20.8(Mar. 11) | No.7136 |
bi | ANONYMOUS GALAXY | 11h01m15s.76 | -11o45'15".2 | 20.5(Mar. 11) | No.7136 |
bh | NGC 3435 | 10h54m46s.97 | +61o17'20".0 | 16.8(Mar. 29.2) | No.7135 |
bg | IC 758 | 12h04m07s.30 | +62o30'01".2 | 15.5(Mar. 28.3) | No.7135 |
bf | ANONYMOUS GALAXY | 11h49m52s.28 | -0o41'19".9 | 20.8(Mar. 10) | No.7134 |
be | ANONYMOUS GALAXY | 8h23m38s.60 | +18o18'20".4 | 15.8(Mar. 10) | No.7134 |
bd | ANONYMOUS GALAXY | 9h30m29s.17 | +16o26'07".8 | 17.7(Feb. 19) | No.7133 |
bc | ANONYMOUS GALAXY | 8h28m31s.08 | +17o28'15".4 | 18.9(Feb. 19) | No.7133 |
bb | ANONYMOUS GALAXY | 11h05m16s.47 | -6o01'32".5 | 20.6(Feb. 23) | No.7131 |
ba | ANONYMOUS GALAXY | 10h19m19s.37 | -2o49'39".0 | 20.0(Feb. 23) | No.7131 |
az | ANONYMOUS GALAXY | 10h18m56s.37 | -10o25'18".1 | 20.5(Feb. 23) | No.7131 |
ay | ANONYMOUS GALAXY | 14h44m43s.86 | +58o55'42".3 | 18.0(Mar. 21) | No.7130 |
ax | ANONYMOUS GALAXY | 14h03m57s.92 | +15o51'09".2 | 18.5(Mar. 20) | No.7130 |
aw | ANONYMOUS GALAXY | 11h01m36s.37 | -6o06'31".6 | 17.6(Mar. 9) | No.7130 |
av | ANONYMOUS GALAXY | 10h55m49s.70 | -9o20'22".9 | 18.6(Mar. 9) | No.7130 |
au | ANONYMOUS GALAXY | 8h58m58s.01 | -7o22'09".9 | 19.2(Mar. 9) | No.7130 |
at | ANONYMOUS GALAXY | 10h23m11s.30 | +17o59'06".0 | 18.8(unfiltered) | No.7128 |
as | ANONYMOUS GALAXY | 9h16m30s.86 | +13o39'02".2 | V = 18.3. | No.7128 |
ar | ANONYMOUS GALAXY | 9h20m16s.00 | +0o33'39".6 | R=19.7(Mar. 6) | No.7125 |
aq | ANONYMOUS GALAXY | 9h35m40s.48 | -4o55'23".2 | R=18.8(Feb. 20) | No.7125 |
ap | ANONYMOUS GALAXY | 8h29m47s.46 | +4o37'38".5 | R=19.4(Feb. 20) | No.7125 |
ao | ANONYMOUS GALAXY | 6h27m26s.37 | -35o50'24".2 | V about 18.2(Mar. 3) R about 18.4 |
No.7124 |
an | IC755 | 12h01m10s.5 | +14o06'11" | 15(Mar. 7.83) | No.7124 |
am | CGCG 60-009 | 8h24m10s.88 | +12o06'58".6 | 17.8(Feb. 18) | No.7122 |
NOVA | THE SMALL MAGELLANIC CLOUD | 1h02m21s.8 | -73o18'27" | V=19.0(1998 Dec.25.513) | No.7121 |
al | ANONYMOUS GALAXY | 11h10m25s.68 | -07o26'37".0 | 19.4(Feb.21) | No.7117 |
ak | ANONYMOUS GALAXY | 11h06m52s.05 | -11o39'13".3 | 18.7(Feb.17) | No.7117 |
aj | ANONYMOUS GALAXY | 11h22m39s.34 | -11o43'53".9 | 20.9(Feb.17) | No.7117 |
ai | ANONYMOUS GALAXY | 13h14m10s.57 | -05o35'43".7 | 18.1(Feb.15) | No.7117 |
ah | ANONYMOUS GALAXY | 12h09m37s.20 | -06o18'34".3 | 20.8(Feb.13) | No.7117 |
ag | ANONYMOUS GALAXY | 12h15m22s.81 | -05o18'12".4 | 20.7(Feb.12) | No.7117 |
af | ANONYMOUS GALAXY | 13h44m50s.95 | -06o40'12".6 | 20.6(Feb.12) | No.7117 |
ae | ANONYMOUS GALAXY | 11h51m24s.48 | -04o39'09".4 | 21.2(Feb.10) | No.7117 |
ad | ANONYMOUS GALAXY | 11h33m18s.46 | -05o45'29".8 | 20.2(Feb. 9) | No.7117 |
ac | NGC 6063 | 16h07m15s.01 | +7o58'20".4 | 15.2(Feb. 26.5) 15.0(Feb. 27.5) |
No.7114 |
ab | ANONYMOUS GALAXY | 10h25m00s.64 | +53o52'37".0 | 18.3(Feb. 8.5074) | No.7109 |
aa | NGC 2595 | 8h27m42s.03 | +21o29'14".8 | 15.5(Feb. 11.0166) | No.7108 |
Z | UGC 5608 | 10h22m37s.23 | +27o21'19".8 | 16.2(Feb. 8.437) | No.7106 |
Y | ANONYMOUS GALAXY(Abell 3142) | 3h36m55s.81 | -39o33'04".9 | V = 19.0 (Jan. 10) | No.7106 |
X | CGCG 180-22 | 8h54m32s.23 | +36o30'41".1 | 16.1(Jan. 23.23) | No.7105 |
W | ANONYMOUS GALAXY | 4h17m46s.79 | -04o50'08".4 | 23.4 I(Jan. 14) Type II | No.7097 |
V | ANONYMOUS GALAXY | 9h29m50s.15 | -04o44'18".8 | 23.6 I(Jan. 14) Type II? | No.7097 |
U | ANONYMOUS GALAXY | 9h26m42s.96 | -05o37'57".8 | 23.1 I(Jan. 14) Type Ia | No.7097 |
T | ANONYMOUS GALAXY | 9h27m01s.77 | -05o40'22".0 | 24.1 I(Jan. 14) Type Ia | No.7097 |
S | ANONYMOUS GALAXY | 9h28m08s.08 | -04o58'37".6 | 23.8 I(Jan. 14) Type Ia | No.7097 |
R | ANONYMOUS GALAXY | 9h28m29s.26 | -04o37'20".8 | 23.5 I(Jan. 14) Type Ia | No.7097 |
Q | ANONYMOUS GALAXY | 8h00m45s.31 | +05o31'27".4 | 22.3 I(Jan. 14) Type Ia | No.7097 |
P | ANONYMOUS GALAXY | 10h44m08s.72 | -00o49'04".5 | 21.8 R(Jan. 13) Type Ib/c | No.7097 |
O | ANONYMOUS GALAXY | 10h42m05s.22 | -00o29'00".2 | 24.1 R(Jan. 13) Type II | No.7097 |
N | ANONYMOUS GALAXY | 10h04m27s.93 | -07o35'51".1 | 23.3 R(Jan. 13) Type Ia | No.7097 |
M | ANONYMOUS GALAXY | 10h05m46s.60 | -07o27'31".3 | 23.4 R(Jan. 13) Type Ia | No.7097 |
L | ANONYMOUS GALAXY | 9h28m31s.96 | -00o19'35".9 | 23.2 R(Jan. 13) Type Ia | No.7097 |
K | ANONYMOUS GALAXY | 8h03m06s.06 | +03o24'51".6 | 21.5 R(Jan. 13) Type II | No.7097 |
J | THE LARGE MAGELLANIC CLOUD | 5h35m32s.27 | -69o29'52".1 | R = 16.8 V = 17.(Jan. 17.672) |
No.7096 |
NOVA | M31 | 0h42m43s.8 | +41o11'32" | V about 17.8 R about 17.6(Jan. 16.8) |
No.7093 |
I | ANONYMOUS GALAXY | 10h49m58s.09 | -6o14'36".8 | 21.5(V:Jan. 15) | No.7092 |
H | ANONYMOUS GALAXY | 10h07m03s.06 | -5o55'26".6 | 20.6(V:Jan. 14) | No.7092 |
G | ANONYMOUS GALAXY | 11h15m39s.13 | -5o29'24".8 | 21.4(V:Jan. 12) | No.7092 |
F | ANONYMOUS GALAXY | 11h27m15s.05 | -6o10'33".4 | 19.8(V Jan. 12) | No.7092 |
E | ANONYMOUS GALAXY | 13h17m16s.37 | -18o33'13".4 | 16(Jan. 16.374) | No.7089 |
D | NGC 3690 | 11h28m29s.50 | +58o33'40".6 | 15.6(Jan. 16.83) 15.3(Jan. 17.65) |
No.7088 |
C | ANONYMOUS GALAXY | 10h08m51s.21 | +71o10'42".9 | R => 19.6(Jan. 14) | No.7088 |
B | UGC 7189 | 12h11m16s.11 | +74o48'06".9 | 16.9(Jan. 14.29) | No.7086 |
A | NGC 5874 | 15h07m55s.28 | +54o45'40".0 | 18.3-18.2(Jan. 10.6-11.6) | No.7083 |