SuperNova in 2001

Name Galaxy R.A. Decl. mag (UT) IAUC
jw
jv
ju
jt
js
jr
jq
jp
jo
jn
jm
jl
jk
jj
ji
jh
jg
jf
je
jd
jc
jb
ANONYMOUS GALAXY 8h49m58s.86
8h49m09s.99
8h48m45s.73
8h48m00s.47
8h47m58s.07
8h47m42s.80
8h47m11s.03
8h46m31s.40
8h46m25s.82
4h40m12s.00
4h39m13s.82
4h38m27s.55
4h37m55s.61
4h37m48s.53
2h29m12s.68
2h29m00s.29
2h28m51s.78
2h28m07s.13
2h27m56s.12
2h27m26s.33
2h26m48s.47
2h26m33s.31
+44o03'10".2
+44o26'49".6
+44o19'52".4
+44o19'22".2
+44o15'10".3
+44o24'18".9
+44o27'27".0
+44o03'56".6
+43o58'49".5
- 1o17'45".9
- 1o23'18".2
- 1o44'29".8
- 1o32'42".6
- 1o18'31".9
+ 0o51'30".0
+ 0o20'44".2
+ 0o34'50".2
+ 0o26'45".1
+ 0o25'02".4
+ 0o50'51".5
+ 0o26'11".2
+ 0o25'35".0
24.0
21.5
23.7
21.8
23.6
24.5
23.4
23.7
25.0
23.7
23.4
23.7
23.9
22.8
23.2
23.1
22.2
23.8
22.9
23.0
23.2
23.1
No.7805
ja
iz
iy
ix
iw
iv
iu
ANONYMOUS GALAXY 10h52m26s.71
10h53m37s.59
10h52m24s.28
10h52m18s.92
7h50m39s.32
7h50m13s.53
7h48m13s.97
+57o19'54".7
+57o15'10".7
+57o16'36".1
+57o07'29".6
+10o20'19".1
+10o17'10".4
+10o15'04".5
23.2
23.0
23.0
23.6
22.1
22.3
24.7
No.7805
it MCG +09-25-15 15h06m09s.40 +53o24'41".6 17.6(Dec.22.20) No.7782
is NGC 1961 5h42m09s.07 +69o21'54".8 17.6(Dec.22.56) No.7782
ir MCG -02-22-22 8h36m28s.12 -11o50'03".5 17.5(Dec.19.5) No.7781
iq ANONYMOUS GALAXY 22h25m10s.42 +42o43'04".2, 17.2(Dec.14.81) No.7780
ip
io
ANONYMOUS GALAXY 3h31m13s.03
0h45m53s.64
-27o50'55".5
-29o26'11".7
23.8
23
No.7780
in
im
il
ik
ij
ANONYMOUS GALAXY 1h01m51s.11
2h04m16s.80
2h26m41s.35
1h33m41s.01
2h42m31s.63
+0h41m21s.7
+0h39m11s.0
-0h57m31s.7
-0h26m42s.4
-1h00m51s.1
22.7
21.0
20.4
21.9
20.7
No.7778
ii UGC 444 0h42m05s.44 +36o48'05".4 18.6(Dec.11.2) No.7776
ih MCG +06-40-3 18h05m45s.00 +34o45'04".0 17.7(Dec.10.77) No.7776
ig NGC 7424 22h57m30s.69 -41o02'25".9 14.5(Dec.10.43) No.7772
if MCG +06-6-43 2h28m54s.93 +38o05'52".7 17.2(Dec.9.99) No.7771
ie UGC 5542 10h16m50s.70 +60o16'44".5 16.5(Dec.9.13) No.7771
id UGC 12424 23h13m10s.88 +10o46'25".2 18.8(Dec.7.2) No.7770
ic NGC 7503 23h10m43s.34 +7o34'10".4 17.4(Dec.7.2) No.7770
ib NGC 7242 22h15m38s.72 +37o17'56".0 15.3(Dec.7.81) No.7768
ia
hz
hy
hx
hw
hv
hu
ht
hs
hr
hq
hp
ho
hn
hm
hl
hk
hj
hi
ANONYMOUS GALAXY 8h49m52s.54
8h49m50s.35
8h49m45s.85
8h49m24s.61
8h48m15s.08
8h47m40s.10
7h50m35s.90
4h39m57s.62
4h39m22s.39
4h38m20s.55
4h37m36s.24
2h29m17s.18
2h29m10s.66
2h29m00s.26
2h28m32s.02
2h28m26s.89
2h27m50s.29
2h27m30s.80
2h26m50s.04
+44o11'37".8
+44o22'21".8
+44o15'31".8
+44o02'22".4
+44o03'38".5
+44o23'59".7
+9o58'14".2
-1o37'41".7
-1o32'51".4
-1o33'57".4
-1o24'42".9
+0o25'48".0
+0o21'36".9
+0o43'20".6
+0o30'03".1
+0o36'19".4
+0o36'59".8
+0o24'17".0
+0o33'03".4
24.0
23.6
23.7
23.6
23.7
24.0
24.4
24.4
24.2
23.9
24.6
23.3
22.9
23.3
24.4
24.4
23.5
24.7
24.3
No.7767
hh MCG -02-57-22 22h36m30s.40 -12o34'08".0 17.5(Dec.4.1) No.7766
hg NGC 4162 12h11m53s.18 +24o06'49".4 17.4(Dec.4.44) No.7766
hf MCG -03-23-17 9h05m07s.44 -18o31'04".8 16.1(Nov.27.3) No.7765
he
hd
hc
hb
ha
gz
gy
gx
gw
gv
gu
gt
gs
gr
gq
gp
go
gn
gm
gl
gk
ANONYMOUS GALAXY 15h46m35s.69
15h45m35s.92
9h44m31s.52
13h57m11s.96
10h06m33s.50
13h56m04s.09
13h57m04s.54
10h36m10s.31
15h43m45s.86
10h00m21s.18
10h03m28s.61
10h02m39s.31
10h00m52s.68
10h04m23s.27
14h01m51s.38
14h02m22s.75
14h02m00s.95
14h01m59s.90
14h01m51s.18
14h01m16s.60
14h01m32s.32
+8o11'26".4
+8o16'50".6
+8o02'02".8
+4o20'26".9
+7o38'03".2
+5o10'55".1
+4o30'59".8
+2o16'57".4
+7o57'50".3
+6o52'03".8
+7o24'38".9
+7o16'33".0
+6o07'09".3
+7o40'48".3
+4o53'12".4
+4o55'24".0
+5o00'59".2
+5o04'59".6
+5o05'38".5
+5o12'48".9
+5o21'38".8
23.0
22.8
21.4
24.8
23.5
24.1
23.4
23.8
22.0
23.7
23.7
22.7
23.9
23.3
23.9
25.3
23.7
25.0
23.4
23.7
24.1
No.7763
gj
gi
gh
gg
gf
ge
ANONYMOUS GALAXY 5h38m07s.90
4h28m07s.06
0h57m03s.63
0h45m20s.83
22h04m21s.27
20h31m14s.44
-23o42'34".4
-36o21'45".2
-27o42'32".9
-29o45'12".2
-18o21'56".8
-40o35'16".0
22.4
21.0
21.6
23.7
20.7
22.5
No.7762
gd NGC 5033 13h13m23s.89 +36o38'17".7 16.5(Nov.24.8) No.7761
gc UGC 3375 5h55m26s.14 +51o54'34".2 16.2(Nov.21.4) No.7759
ga ANONYMOUS GALAXY 2h27m51s.76 +0o37'20".9 19.5I(Nov.12) No.7755
fz NGC 2280 6h44m50s.26 -27o37'12".7 17.4(Nov.15.8) No.7753
fw UGC 2116 2h38m10s.45 +30o50'54".6 18.2(Nov.11.15) No.7751
fv NGC 3512 11h04m01s.66 +28o01'55".7, 16.4(Nov.3.18) No.7750
fu MCG -03-23-11 8h52m16s.58 -17o44'29".8 15.1(Nov.5.5) No.7746
ft
fs
fr
fq
fp
fo
fn
fm
fl
fk
fj
fi
ANONYMOUS GALAXY 4h39m32s.22
4h39m30s.68
4h38m50s.06
4h38m04s.49
4h38m04s.11
4h37m41s.45
2h29m00s.47
2h28m24s.23
2h28m15s.18
2h28m04s.67
2h27m03s.88
2h26m38s.84
-1o22'47".8
-1o28'21".9
-1o22'33".3
-1o23'48".9
-1o42'32".1
-1o29'33".1
+0o42'21".8
+0o43'54".0
+0o21'18".6
+0o46'18".0
+0o23'52".6
+0o26'15".3
25.1
24.4
23.4
24.3
24.0
24.0
22.3
23.9
20.2
23.2
23.2
22.7
No.7745
fh PGC 66592 21h20m42s.50 +44o23'53".2 17.2(Nov.3.2) No.7744
fg ANONYMOUS GALAXY 21h12m45s.23 -0o52'36".2 R=17.87(Oct.15.15) No.7744
NOVA THE SMALL MAGELLANIC CLOUD 0h46m27s.8 -73o29'40".1 12.1(Oct.21.09) No.7738
No.7743
ff UGC 4685 8h57m00s.97 +13o11'59".5 17.1(Nov.2.5) No.7743
fe UGC 5129 9h37m57s.10 +25o29'41".3 16.0(Nov.2.23) No.7742
fd UGC 11957 22h14m29s.64 +5o01'37".6 18.4(Nov.1.2) No.7742
fc UGC 11683 21h08m26s.69 +18o11'17".0 17.5(Oct.28.0) No.7741
fb ANONYMOUS GALAXY 0h10m06s.15 -0o26'18".2 R=19.0(Oct.10.3) No.7740
fa NGC 673 1h48m22s.22 +11o31'34".4 16.9(Oct.18.4) No.7737
ez PGC 17642 5h42m37s.64 +69o14'14".6 17.8(Oct. 17.5) No.7736
ey MCG -1-57-10 22h26m30s.77 -6o23'28".6 17.6(Oct.16.17) No.7735
ex UGC 3595 6h55m59s.89 +55o24'03".0 17.2(Oct.16.20) No.7735
ew ANONYMOUS GALAXY 3h13m06s.98 +42o26'15".1 17(Oct.9.13) No.7734
ev UGC 2653 3h18m39s.04 +37o36'31".8 18.8(Oct.11.5) No.7732
eu ANONYMOUS GALAXY 2h37m58s.80 -1o01'40".1 20.4(Sept.21.9) No.7731
et MCG -03-51-9 20h19m35s.00 -18o09'49".3 18.5(Sept.23.2) No.7731
NOVA M31 0h43m03s.30 +41o12'11".3 17.5(Oct.5.4) No.7729
es ANONYMOUS GALAXY 2h02m08s.27 +19o05'27".5 18.0(Oct.7.4) No.7729
er UGC 5301 9h53m20s.66 +42o50'44".8 17.2(Oct.4.42) No.7728
eq PGC 70417 23h04m56s.78 +19o33'04".8 19.0(Aug.23.3) No.7728
ep NGC 1699 4h57m00s.26 -4o45'40".2 17.1(Oct.3.5) No.7727
eo UGC 3963 7h41m31s.10 +51o41'05".4 17.5(Oct.1.38) No.7726
en NGC 523 1h25m22s.90 +34o01'30".5 17.5(Sep.26.5) No.7724
em UGC 11794 21h42m23s.66 +12o29'50".9 18.6(Aug.20.3) No.7722
el NGC 1448 3h44m30s.60 -44o38'23".4 14.5(Sep.17.06) No.7720
ek ANONYMOUS GALAXY 2h30m17s.62 +1o03'56".4 24.1 No.7719
No.7668
ej UGC 3829 7h23m43s.23 +33o26'38".0 16.5(Sep.17.12) No.7719
ei ANONYMOUS GALAXY 23h51m02s.95 +27o10'55".6 19.0(Aug.14.4) No.7718
eh UGC 1162 1h38m12s.10 +41o39'18".8 16.5(Sep.9.12) No.7712
eg UGC 3885 7h31m05s.91 +59o28'38".8 17.8(Aug.29.14) No.7712
ef IC 381 4h44m28s.56 +75o38'30".3 16.1(Sep.9.07) No.7710
NOVA M31 0h42m34s.55 +41o18'13".8 15.9(Sep.2.93) No.7709
NOVA SAGITTARII No. 3 18h11m45s.98 -30o30'49".5 6.6(Sep.6.84) No.7708
ee NGC 2347 7h16m04s.12 +64o42'19".7 17(Sep.1.16) No.7705
ed NGC 706 1h51m51s.08 +6o17'27".4 14.9(Sep.2.96) No.7703
ec PGC 74077 2h12m00s.43 +31o32'43".8 17.8(Aug.31.5) No.7702
eb NGC 1589 4h30m45s.10 +0o52'17".9 16.3(Aug.29.13) No.7702
ea MCG +05-54-38 23h08m04s.68 +28o34'06".1 18.2(Aug.28.4) No.7696
dz UGC 471 0h44m43s.15 +45o25'10".4 18.3(Aug.27.97) No.7696
dy MCG +04-40-16 17h04m59s.42 +23o10'06".2 18.0(Aug.27.12) No.7693
dx PGC 63222 19h27m16s.83 +65o18'58".8 17.2(Aug.26.3) No.7692
NOVA SAGITTARII No. 2 18h24m46s.04 -30o00'41".1 7.6(Aug.25.95) No.7692
dw NGC 1168 3h00m47s.88 +11o46'27".5 16.6(Aug.25.13) No.7691
dv MCG +09-27-71 16h44m56s.04 +51o15'25".8 18.5(Aug.23.15) No.7690
du NGC 1365 3h33m28s.7 -36o08'32" 14.0(Aug.24.7) No.7690
dt UGC 12558 23h22m19s.17 +50o09'25".3 18.2(Aug.23.4) No.7689
NOVA CYGNI No. 2 21h03m02s.00 +48o45'52".9 8.8(Aug.18.59) No.7686
ds UGC 1654 2h10m08s.73 +36o42'20".3 16.2(Aug.14.99) No.7684
dr NGC 4932 13h02m39s.10 +50o26'39".5 16.5(Aug.14.88) No.7684
dq IC 1222 16h35m10s.95 +46o12'50".5 18.8(Aug.14.2) No.7683
dp NGC 3953 11h53m45s.1 +52o20'57" 14.5(Aug.12.9) No.7683
do UGC 11459 19h37m23s.02 +40o42'24".3 16.2(Aug.14.2) No.7682
dn NGC 662 1h44m35s.32 +37o41'49".7 15.5(Aug.14.07) No.7681
dm NGC 749 1h55m40s.55 -29o55'20".7 15.4(Aug.7.5) No.7679
dl UGC 11725 21h21m01s.73 +9o10'50".4 17.1(Jul.30.4) No.7675
dk UGC 913 1h22m14s.59 +34o40'11".3 15.6(Jul.29.96) No.7675
NOVA M31 0h42m30s.72 +41o14'36".8 18.0(Jul.28.5) No.7674
dj NGC 180 0h37m52s.22 +8o38'33".0 17.9(Jul.29.5) No.7674
di UGC 3259 5h14m17s.57 +72o20'41".0 17.7(Jul.28.09) No.7673
dh MCG -6-44-26 20h17m24s.16 -38o40'37".4 15.5(Jul.22.88) No.7670
dg CGCG 513-10 22h10m13s.28 +36o39'14".2 17.5(Jul.22.02) No.7670
df MCG -04-51-5 21h39m18s.15 -25o29'36".0 18.0(Jun.25.4) No.7667
NOVA CYGNI 20h07m17s.94 +36o04'37".2 11.9(Jul.13.65) No.7666
de UGC 12089 22h34m18s.06 +50o24'54".7 18.0(Jul.13.97) No.7664
dd UGC 11579 20h30m54s.08 -0o39'26".9 17(Jul.13.07) No.7663
dc NGC 5777 14h51m16s.15 +58o59'02".8 R19.15(Jun.22.93) No.7662
db NGC 3256 10h27m50s.4 -43o54'21" 16.27(Jan.9.3) No.7661
da NGC 7780 23h53m32s.78 +8o07'02".6 16.5(Jul.9.5) No.7658
cz NGC 4679 12h47m30s.17 -39o34'48".1 14.7(Jul.4.64) No.7657
cy UGC 11927 22h09m27s.76 +40o59'16".5 16.3(Jun.30.5) No.7655
cx UGC 12266 22h58m00s.28 +6o03'48".4 18.1(Jun.25.5) No.7651
cw
cv
cu
ct
cs
cr
cq
ANONYMOUS GALAXY 15h23m06s.31
13h25m34s.84
13h25m32s.73
13h24m44s.63
13h25m17s.32
13h24m22s.71
16h05m18s.70
+29o39'31".9
+27o37'02".6
+27o41'34".4
+27o15'27".2
+27o13'24".2
+27o34'33".9
+43o11'42".1
24.3(May 20.5)
24.1(May 20.4)
23.7(May 20.4)
23.4(May 20.4)
23.5(May 20.4)
23.8(May 20.4)
22.8(May 19.6)
No.7649
cp UGC 10738 17h11m02s.58 +5o50'26".8 16.5(Jun.19.3) No.7645
co NGC 5559 14h19m11s.80 +24o47'42".9 18.5(Jun.11.3) No.7643
cn IC 4758 18h46m17s.84 -65o45'41".8 14.8(Jun.11.95) No.7643
cm NGC 5965 15h34m06s.70 +56o41'26".2 17.5(Jun.3.62) No.7641
cl NGC 7260 22h22m37s.52 -4o07'30".8 17.2(Jun.4.5) No.7641
ck UGC 9425 14h37m50s.08 +30o29'02".2 17.2(Jun.3.3) No.7641
cj UGC 8399 13h21m44s.85 +31o14'48".6 15.9(May 30.3) No.7640
ci NGC 3079 10h01m57s.33 +55o41'14".6 18.3(Apr.25.2) No.7618
No.7638
ch MCG -01-54-16 21h25m59s.19 -3o48'46".8 16.7(May 28.5) No.7637
cg IC 3900 12h55m40s.87 +27o15'03".9 17.8(May 28.2) No.7637
cf UGC 7020 12h02m31s.64 +41o02'58".9 18.5(May 26.87) No.7636
ce
cd
cc
cb
ca
bz
by
bx
bw
bv
bu
ANONYMOUS GALAXY 16h39m28s.49
15h46m38s.83
15h44m13s.61
15h38m44s.08
15h35m41s.15
15h30m13s.76
15h25m52s.96
14h54m05s.62
14h01m05s.50
13h58m09s.11
10h45m22s.19
-1o27'17".9
-0o23'09".2
-1o53'15".5
-0o22'56".6
-0o16'21".6
-0o09'26".0
-2o10'28".7
-1o42'04".1
-1o08'26".0
-1o51'40".9
-1o28'44".5
17.9(Mar.25)
19.9(Mar.25)
20.0(Mar.25)
20.5(Mar.25)
19.4(Mar.25)
20.7(Mar.25)
20.3(Mar.25)
20.0(Mar.25)
19.8(Mar.25)
19.9(Mar.25)
19.4(Mar.25)
No.7635
bt IC 4830 19h13m46s.75 -59o17'22".8 15.0(May 24.0) No.7633
bs UGC 10018 15h43m39s.38 +67o45'31".3 18.3(May 22.4) No.7631
br UGC 11260 18h30m25s.55 +34o06'13".0 16.6(May 13.99) No.7629
bq NGC 5534 14h17m42s.06 -7o25'01".6 16.0(May 12.56) No.7628
NOVA NOVA AQUILAE 19h07m28s.42 +11o44'45".8 11.8(May 17.79) No.7628
bp ANONYMOUS GALAXY 16h02m09s.25 +36o43'08".0 17.5(May 15.4) No.7626
bo
bn(NO_SUPERNOVA)
bm
bl
bk
bj
bi
ANONYMOUS GALAXY 15h25m40s.80
14h30m39s.53
13h35m58s.65
12h12m57s.36
11h25m32s.13
10h36m25s.83
9h28m37s.79
-1o18'00".5
-2o06'00".6
-0o45'03".3
-0o00'53".1
-1o44'01".3
-0o58'17".8
-0o36'58".1
20.8(Mar.25)
19.4(Mar.25)
19.7(Mar.25)
19.9(Mar.24)
18.2(Mar.20)
20.2(Mar.24)
20.0(Mar.24)
No.7624
No.7640
bh
NO_SUPERNOVA
UGC 11635 20h43m29s.82 +80o09'27".3 17.0(May 10.83) No.7622
No.7638
bg NGC 2608 8h35m18s.86 +28o28'05".8 14(May 8.94) No.7621
bf MCG +04-42-22 18h01m33s.99 +26o15'02".3 16.5(May3.02) No.7620
be
bd
bc
ANONYMOUS GALAXY 9h52m51s.21
19h13m10s.97
9h46m07s.06
-20o34'00".0
-64o17'07".0
-21o11'28".6
21.1V(Apr.20.2)
22.6V(Apr.19.3)
23.4B(Apr.20.7)
No.7615
bb IC 4319 13h43m25s.31 -29o48'13".1 16.5(Apr. 29.3) No.7614
ba MCG -05-28-1 11h38m01s.76 -32o19'51".0 15.9(Apr.27.8) No.7614
az UGC 10483 16h34m27s.71 +76o01'46".8 17.1(Apr.27.39) No.7614
ay IC 4423 14h26m17s.00 +26o14'55".8 16.9(Apr.18.4) No.7611
ax
aw
av
au
at
as
ar
aq
ap
ao
an
am
ANONYMOUS GALAXY 16h07m13s.69
15h55m32s.11
15h43m02s.92
15h16m49s.17
15h10m09s.06
15h09m45s.32
14h40m53s.46
14h01m33s.76
12h18m23s.32
10h13m45s.70
10h05m35s.76
9h11m47s.43
- 0o04'49".2
- 0o10'54".6
- 2o02'20".0
- 0o07'46".6
- 0o58'29".2
- 0o55'38".0
- 0o39'24".6
- 0o59'48".7
- 1o54'48".5
- 1o24'51".8
- 1o28'42".0
- 1o18'58".2
17.5(Mar.20)
19.5(Mar.20)
20.2(Mar.23)
18.6(Mar.16)
18.8(Mar.16)
19.1(Mar.16)
18.7(Mar.15)
19.9(Mar.15)
18.9(Mar.15)
19.9(Mar.15)
19.1(Mar.15)
19.1(Mar.15)
No.7608
al ANONYMOUS GALAXY 15h44m51s.74 +36o07'29".0 21.1(Mar.26) No.7607
ak UGC 11188 18h17m31s.44 +18o54'00".8 18.4(Apr.1.5) No.7607
aj UGC 10243 16h10m30s.23 +19o57'01".2 18.0(Mar.30.5) No.7606
ai NGC 5278 13h41m39s.35 +55o40'05".1 17.6(Mar.28.4) No.7605
ah UGC 6211 11h10m29s.82 +55o09'39".0 18.3(Mar.27.24) No.7603
ag MCG +08-18-9 9h34m31s.01 +46o27'38".7 18.2(Mar.27.27) No.7603
af MCG -04-24-1 9h50m28s.70 -21o48'30".7 16.8(Mar.18.3) No.7598
ae IC 4229 13h22m26s.16 -2o25'25".0 17.3(Mar.15.5) No.7597
ad NGC 6373 17h24m02s.45 +58o59'52".2 17.4(Mar.11.8) No.7596
ac NGC 3504 11h03m15s.37 +27o58'29".5 18.2(Mar.12.4) No.7596
ab NGC 6130 16h19m34s.83 +57o37'05".5 17.5(Mar.11.5) No.7595
aa UGC 10888 17h29m57s.71 +60o21'23".2 18.0(Mar.5.12) No.7593
Z IC 3528 12h34m55s.87 +15o34'07".5 18.3(Mar.3.5) No.7592
Y NGC 3362 10h44m50s.42 +6o35'50".8 18.1(Mar.3.34) No.7592
X NGC 5921 15h21m55s.45 +5o03'42".1 17.0(Feb.27.8) No.7591
W MCG +07-34-134 16h41m15s.09 +39o17'44".5 17.5(Feb.26.46) No.7590
NOVA NOVA SAGITTARII 17h54m40s.46 -26o14'15".2 7.7(Feb.24.37) No.7589
V NGC 3987 11h57m24s.93 +25o12'09".0 16(Feb.19.38) No.7585
U NGC 5442 14h04m42s.94 -9o42'29".7 17.7(Feb.15.5) No.7583
S UGC 5491 10h11m57s.20 +58o52'02".9 17.8(Feb.6.26) No.7580
R NGC 5172 13h29m16s.93 +17o02'41".2 18.5(Jan.6.5) No.7579
Q UGC 6429 11h25m19s.77 +63o43'15".6 18.6(Jan.31.4) No.7576
P NGC 3947 11h53m21s.56 +20o44'53".3 17.5(Jan.31.4) No.7576
O ANONYMOUS GALAXY 10h33m36s.36 +0o12'01".2 B 18.7(Jan.23.69) No.7574
N NGC 3327 10h39m58s.08 +24o05'26".0 16.3(Jan.21.4) No.7568
M NGC 3240 10h24m31s.48 -21o47'40".6 17.5(Jan.21.4) No.7568
L MCG -01-30-11 11h36m48s.83 -8o35'07".0 15.4(Jan.18.4) No.7566
K IC 677 11h13m56s.06 +12o18'07".8 17.0(Jan.15.9) No.7565
J UGC 4729 9h00m43s.23 +17o37'15".6 17.5(Jan.15.4) No.7564
I UGC 2836 3h43m57s.28 +39o17'39".4 17.2(Jan.15.2) No.7563
H MCG -01-10-19 3h40m43s.05 -6o24'59".1 17.5(Jan.10.10) No.7560
G MCG +08-17-43 9h09m33s.18 +50o16'51".3 16.1(Jan.12.90) No.7560
F IC 867 13h17m20s.05 +20o38'09".8 16.5(Jan.6.5) No.7558
E NGC 3905 11h49m05s.00 -9o44'10".9 17.6(Jan.5.5) No.7557
D IC 728 11h44m50s.97 -1o36'18".4 17.6(Jan.5.5) No.7557
C PGC 19975 6h59m36s.10 +59o31'01".6 14.7(Jan.4.09) No.7555
B IC 391 4h57m19s.24 +78o11'16".5 15.5(Jan.3.61) No.7555
A NGC 4261 12h19m23s.01 +5o49'40".5 18.9(Jan.1.5) No.7554

Michinari YAMAMOTO

Last modified: Sun Jan 27 22:53:16 JST 2002